500 MXN to USD – Mexican Pesos to US Dollars
$500.00 – five hundred mexican pesos is currently worth $29.06 (twenty-nine us dollars 6 cents) as of 18:00PM UTC. We use mid-market exchange rates to convert MXN to USD. The current exchange rate is 0.058.
Closing Rate: 0.058
Compared to the previous closing exchange rate, the US Dollar 🚀 increased by 0.18% (+0.053) against the Mexican Peso. Feel free to try converting the currency rate in reverse from US Dollars to Mexican Pesos.
| Source | Mid | Buy | Sell | Updated | |
|---|---|---|---|---|---|
|
|
BBVA • Mexico | $29.54 | $30.56 | $28.59 | 5min ago • Mexico City |
|
|
Azteca • Mexico | $29.51 | $31.25 | $27.95 | 1h ago • Mexico City |
|
|
Afirme • Mexico | $29.33 | $30.67 | $28.09 | 3h ago • Mexico City |
|
|
BOA • USA | $29.10 | $30.70 | $27.50 | 6h ago • New York |
|
|
Monex • Mexico | $29.07 | $30.60 | $27.69 | 10min ago • Mexico City |
|
|
Banxico (fix) • Mexico | $29.06 | – | – | 15min ago • Mexico City |
|
|
Scotiabank • Mexico | $28.99 | $29.76 | $28.25 | 2h ago • Mexico City |
|
|
Banxico • Mexico | $28.75 | – | – | 12h ago • Mexico City |
|
|
FRS • USA | $28.56 | – | – | 18h ago • New York |
Stats
The table provides factual data and analysis of currency fluctuations. On this day last year, $500.00 would have been exchanged for $26.46, $2.60 lower than today’s rate. The most favorable exchange rate over the past seven days was $29.06. Please monitor this page to stay informed of any changes.
| 1Y ago | Actual |
|---|---|
| $26.46 | $29.06 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | $29.06 | $29.12 |
| Low | $28.59 | $28.59 |
| Average | $28.75 | $28.85 |
| Changes | $0.471 | $0.533 |
| Volatility | 6.50% | 6.44% |
Historical Chart 500 MXN/USD
The chart provides a visual representation of MXN-USD fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 500 MXN/USD | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | $500 = $29.06 | ▲0.053 | 0.18% |
| Thursday, 11/06/2026 | $500 = $29.01 | ▲0.329 | 1.15% |
| Wednesday, 10/06/2026 | $500 = $28.68 | ▲0.038 | 0.13% |
| Tuesday, 09/06/2026 | $500 = $28.64 | ▲0.0072 | 0.03% |
| Monday, 08/06/2026 | $500 = $28.63 | ▲0.044 | 0.15% |
| Sunday, 07/06/2026 | $500 = $28.59 | ▼0.028 | -0.1% |
| Saturday, 06/06/2026 | $500 = $28.62 | — | — |
| Friday, 05/06/2026 | $500 = $28.62 | ▼0.32 | -1.1% |
| Thursday, 04/06/2026 | $500 = $28.94 | ▲0.093 | 0.32% |
| Wednesday, 03/06/2026 | $500 = $28.84 | ▼0.069 | -0.24% |
What $ 500 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| 500 MXN to Bulgarian Lev 🇧🇬 | лв49.10 | 5,091.53 |
| 500 MXN to US Dollar 💵 | $29.06 | 8,603.30 |
| 500 MXN to Euro 💶 | €25.11 | 9,958.06 |
| 500 MXN to British Pound Sterling 💷 | £21.66 | 11,542.78 |
| 500 MXN to Australian Dollar 🇦🇺 | $41.23 | 6,064.01 |
| 500 MXN to Canadian Dollar 🇨🇦 | $40.62 | 6,154.88 |
| 500 MXN to Swiss Franc 🇨🇭 | ₣23.15 | 10,798.89 |
| 500 MXN to Chinese Yuan 🇨🇳 | ¥196.91 | 1,269.63 |
| 500 MXN to Japanese Yen 💴 | ¥4,655.20 | 53.70 |
| 500 MXN to Singapore Dollar 🇸🇬 | $37.30 | 6,703.20 |
| 500 MXN to New Zealand Dollar 🇳🇿 | $49.82 | 5,018.43 |
| 500 MXN to Pakistani Rupee 🇵🇰 | ₨8,084.16 | 30.92 |
| 500 MXN to Hong Kong Dollar 🇭🇰 | $227.70 | 1,097.94 |
| 500 MXN to South Korean Won 🇰🇷 | ₩44,126.15 | 5.67 |